| Commercial & Industrial Rates |
| |
| EFFECTIVE 12/01/1997 |
| | |
| Commercial without Demand |
| (small general service - Demand under 7kW) |
| Customer Charge | $5.00 |
| Energy Charge ($/kWh) | $0.04309 |
| Sales Tax | 7% |
| Purchased Power Adjustment Charge (PPAC) | fluctuates |
| | |
| | |
| Commercial with Demand |
| (small general service - Demand greater than 7kW but less than 25kW) |
| Energy Charge ($/kWh) | $0.02551 |
| Demand Charge ($/kW) | $5.00 |
| Minimum monthly demand (7kW) | $35.00 |
| Sales Tax | 7% |
| Purchased Power Adjustment Charge (PPAC) | fluctuates |
| | |
| | |
| Industrial |
| (large general service - Demand greater than 25kW) |
| Energy Charge ($/kWh) | $0.01615 |
| Demand Charge ($/kW) | $6.50 |
| Minimum Monthly Demand Charge (25kW) | $162.50 |
| *Reactive Demand Charge ($per kVAr) | $0.45 |
| Sales Tax | 7% |
| Purchased Power Adjustment Charge (PPAC) | fluctuates |
| *Reactive charge only applies if the Demand is greater 500kW for three consecutive months |
| | |
| Private Area Lighting Rates | |
| | |
| If you have any questions regarding Massena Electric Rates, please contact Customer Service at (315) 764-0253 |