Consumption Of Household Appliances
Estimated Consumption Of Household Appliances
Estimates Based on Average Usage for Family of 4.
| Appliance Or Application | Description Of Use | Total Kilowatt Hours Per Month |
|---|---|---|
| Year-Round Items | ||
| Broiler Or Roaster | 12 hours/month | 12 |
| Compactor | 1 month | 4 |
| Clock | 1 month | 2 |
| Coffee Perculator | 1 month | 8 |
| Deep Fat Fryer | 1 hour/week | 5 |
| Dishwasher | 1 month | 30 |
| Dryer -- Clothes | 16 hours/month | 80 |
| --- Hair Dryer | 10 hours/use | 8 |
| Food Mixer | 10 hours/month | 2 |
| Freezer - Chest (16 cu. ft.) | 1 month | 90 |
| ---Upright | 1 month | 110 |
| ---Frostless | 1 month | 160 |
| Fry Pan | 1 month | 16 |
| Grill--Sandwich | 5 hours/month | 4 |
| Iron--Hand | 16 hours/month | 12 |
| Lighting -- 5 Rooms | 1 month | 75 |
| ----- 7 Rooms | 1 month | 85 |
| -----10 Rooms | 1 month | 100 |
| ----- Outdoor (100 wt) | 5 hours/night | 15 |
| Motor | 1 horsepower/hour | 1 |
| Oven/Microwave | 1 month | 16 |
| Radio or Stereo | 130 hours/month | 10 |
| Range -- Conventional | 1 month | 100 |
| -----Self-Cleaning | 1 month | 105 |
| Refrigerator - 12 cu. ft. | 1 month | 65 |
| --with Freezer - 14 cu ft. | 1 month | 95 |
| --Frostless Freezer - 14 cu. ft. | 1 month | 155 |
| --Frostless Freezer - 19 cu. ft. | 1 month | 210 |
| Appliance Or Application | Description Of Use | Total Kilowatt Hours Per Month |
|---|---|---|
| Shaver | 1 Month | 2 |
| Television (HD) | 3 hours/day | 9 |
| Toaster | 1 month | 3 |
| Vacuum Cleaner | 1 month | 2 |
| Vaporizer | 4 hours/month | 3 |
| Washing Machine | 16 hours/month | 10 |
| Water Pump | 1 month | 20 |
| Water Heater | 2,400 gallons/month | 80 |
| Seasonal Items - Winter | ||
| Electric Blanket | 8 hours/night | 2 |
| Heater | ||
| ---Portable ( 1000 watt) | Per Hour Of Operation | 1 |
| ---Auto Engine (500 watt) | 12 hours/night | 180 |
| ---Auto Engine (1000 watt) | 12 hours/night | 360 |
| Heating Cable 30 ft. | ||
| --- Roof & Gutter | Per 5 hour/operation | 1 |
| ---Water Pipes | Winter Month | 130 |
| Heating Plant | ||
| ---Burner Motor | Winter month | 60 |
| ---Hot Air Fan | Winter month | 90 |
| ---Hot Water Circulator | Winter month | 30 |
| Humidifier | Winter month | 16 |
| Seasonal Items - Summer | ||
| Air Conditioner : Window | Per Hour Of Operation | 1 |
| Dehumidifier | ||
| ---Automatic | Summer month | 130 |
| ---Continuous Operation | Summer month | 400 |
| Appliance Or Application | Description Of Use | Total Kilowatt Hours Per Month |
|---|---|---|
| Swimming Pool Filter | ||
| ---Above Ground | Summer month | 240 |
| --- In Ground (16'x32') | Summer month | 240 |
| ---In Ground (18'x36') | Summer month | 360 |
| ---In Ground (20'x40') | Summer month | 540 |
| Fan | ||
| ---Attic | Summer month | 100 |
| ---Window | Summer month | 60 |
